Selamat datang di website data sydney 6d, platform terlengkap dan terjitu untuk pengeluaran togel Sydney6D. Kami menyediakan hasil Sydney Pools Today 6D setiap hari, menjadi favorit para togeler dunia. Paito Sydney Pools6D ini kami diupdate setiap harinya oleh sistem otomatis pada pukul 15:00 WIB. Result ini diambil langsung dari website resminya, www.sydneypoolstoday.live, memastikan hasil yang cepat dan akurat tanpa jeda.
TAHUN 2016 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
348301 | 839577 | 501485 | 831464 | 927638 | 149393 | 708214 |
324875 | 859126 | 871369 | 217848 | 874402 | 358294 | 732844 |
213775 | 196343 | 870163 | 269370 | 864057 | 182977 | 902816 |
217590 | 726345 | 537609 | 672554 | 279086 | 385290 | 803619 |
738516 | 974323 | 981207 | 198034 | 821944 | 259409 | 723096 |
906684 | 327105 | 278151 | 309566 | 903857 | 036909 | 735288 |
789451 | 816294 | 284159 | 038147 | 893007 | 330846 | 310474 |
376099 | 862755 | 014278 | 275803 | 163945 | 704381 | 301698 |
216839 | 728814 | 372321 | 803857 | 530597 | 971185 | 256487 |
083515 | 491039 | 654784 | 259742 | 823661 | 458271 | 368537 |
827035 | 346778 | 520687 | 390621 | 836401 | 286494 | 578063 |
253600 | 682067 | 719685 | 865399 | 903122 | 926551 | 752688 |
718349 | 435007 | 342901 | 381790 | 186525 | 420178 | 571088 |
836424 | 672544 | 597402 | 704196 | 829149 | 187252 | 239711 |
812466 | 716408 | 851794 | 193485 | 541136 | 134959 | 349619 |
759330 | 345107 | 138692 | 153078 | 382646 | 903684 | 836410 |
132625 | 657238 | 538202 | 201631 | 067398 | 945171 | 453707 |
516470 | 824510 | 813770 | 210598 | 768049 | 871651 | 376524 |
913926 | 728998 | 589462 | 193680 | 287656 | 283160 | 764028 |
178522 | 534882 | 398072 | 530814 | 143208 | 190836 | 170835 |
856670 | 317969 | 912882 | 463279 | 182245 | 782343 | 169184 |
047951 | 231168 | 728806 | 816964 | 358671 | 017057 | 381752 |
037622 | 685719 | 391644 | 473283 | 031562 | 785921 | 039788 |
507633 | 385667 | 297811 | 801655 | 731826 | 538496 | 873692 |
926436 | 253168 | 752653 | 490435 | 837071 | 570823 | 519483 |
604359 | 926731 | 142855 | 780433 | 376102 | 318856 | 278806 |
873122 | 106794 | 730619 | 713466 | 813695 | 862475 | 135524 |
839522 | 150379 | 873022 | 315059 | 517334 | 246906 | 245572 |
874901 | 819729 | 031664 | 956926 | 793608 | 193657 | 971289 |
585194 | 376528 | 280745 | 526431 | 138978 | 310576 | 294346 |
086635 | 397025 | 725482 | 094231 | 539290 | 871993 | 643509 |
563497 | 805937 | 624209 | 938821 | 697342 | 021818 | 869534 |
042738 | 461125 | 781921 | 078314 | 620548 | 763090 | 058149 |
083619 | 769193 | 025683 | 708931 | 459500 | 305186 | 216904 |
738918 | 382044 | 924506 | 537436 | 571618 | 793801 | 126388 |
190224 | 372426 | 049372 | 283409 | 205144 | 042869 | 506589 |
872207 | 375966 | 563951 | 306477 | 642572 | 314802 | 329975 |
275602 | 586763 | 247366 | 659788 | 153840 | 910584 | 495116 |
832860 | 603302 | 431844 | 184960 | 536836 | 038985 | 860281 |
091621 | 350292 | 465151 | 302607 | 326719 | 381865 | 160053 |
127392 | 691752 | 936054 | 586171 | 149867 | 368003 | 730131 |
462353 | 029051 | 972190 | 473356 | 411067 | 928043 | 813042 |
TAHUN 2017 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
734403 | 301785 | 580289 | 763291 | 516242 | 621924 | 075251 |
137542 | 209790 | 610941 | 728849 | 923908 | 521725 | 612770 |
359179 | 567414 | 832819 | 294102 | 523543 | 632772 | 821030 |
641571 | 742165 | 713645 | 089454 | 830079 | 801763 | 643989 |
503739 | 775631 | 381178 | 476605 | 679068 | 340082 | 465112 |
584090 | 070336 | 607305 | 163875 | 890612 | 498155 | 014376 |
439660 | 192865 | 764352 | 168072 | 125838 | 825171 | 830746 |
718590 | 604795 | 802946 | 154468 | 283979 | 489391 | 807631 |
763334 | 491185 | 812593 | 731434 | 054989 | 174033 | 803551 |
304491 | 325437 | 022790 | 323742 | 064388 | 439096 | 796640 |
432660 | 553986 | 480536 | 714804 | 762031 | 458703 | 721698 |
298115 | 503196 | 591836 | 314590 | 324956 | 235088 | 260475 |
450681 | 532490 | 601873 | 906854 | 517706 | 365407 | 849655 |
908237 | 078449 | 254733 | 129364 | 913156 | 180992 | 274516 |
207349 | 219401 | 601032 | 929377 | 024767 | 640552 | 109956 |
597880 | 841560 | 273176 | 147077 | 154882 | 521441 | 873614 |
345271 | 672268 | 746961 | 324196 | 672040 | 058914 | 350195 |
216988 | 072323 | 415949 | 218390 | 174209 | 672822 | 254180 |
310682 | 918257 | 766248 | 619503 | 278133 | 257141 | 816745 |
940377 | 364005 | 215698 | 927805 | 915889 | 981071 | 136925 |
324645 | 152043 | 586608 | 413522 | 746986 | 723959 | 723639 |
918951 | 361395 | 613834 | 321643 | 915376 | 934611 | 446097 |
050833 | 497793 | 654030 | 247980 | 789254 | 865418 | 215933 |
314815 | 027149 | 890016 | 218697 | 983144 | 589219 | 685417 |
246974 | 423193 | 893231 | 432878 | 147565 | 905164 | 097612 |
587388 | 732271 | 013693 | 697663 | 390255 | 485136 | 827303 |
129093 | 915067 | 516830 | 637915 | 523517 | 152247 | 156926 |
280614 | 274890 | 160784 | 692900 | 413224 | 036672 | 690625 |
409529 | 731412 | 359001 | 726951 | 205381 | 567405 | 772840 |
658326 | 560166 | 491474 | 115920 | 870296 | 217664 | 789605 |
129878 | 208941 | 145066 | 490176 | 918563 | 589270 | 563391 |
850163 | 246397 | 695502 | 279425 | 243354 | 604851 | 690395 |
091543 | 573699 | 972105 | 273880 | 418650 | 745966 | 608971 |
954178 | 436402 | 493938 | 446580 | 142276 | 308368 | 203469 |
546773 | 387500 | 857496 | 221309 | 685424 | 210702 | 329393 |
722852 | 875399 | 355207 | 827056 | 576985 | 334919 | 278202 |
648952 | 933940 | 838041 | 463375 | 917169 | 093593 | 552403 |
892598 | 053270 | 116139 | 412310 | 904735 | 750852 | 471192 |
414020 | 017720 | 042001 | 814111 | 396618 | 199900 | 466106 |
413539 | 637006 | 002985 | 266611 | 393340 | 029398 | 592068 |
774756 | 739300 | 150234 | 066749 | 484643 | 643345 | 910075 |
969260 | 817340 | 083288 | 280654 | 323907 | 784602 | 615962 |
605038 | 871782 | 326920 | 493193 | 792476 | 990987 | 986360 |
647427 | 101127 | 385757 | 219583 | 001707 | 713755 | 165070 |
453069 | 244143 | 993967 | 310427 | 938437 | 618517 | 468123 |
274608 | 259548 | 081371 | 594737 | 273175 | 261937 | 708495 |
903850 | 568688 | 903941 | 145202 | 956503 | 285345 | 653196 |
361645 | 293017 | 854458 | 757329 | 904425 | 142495 | 708696 |
228439 | 930430 | 377481 | 382097 | 830795 | 804066 | 441405 |
309079 | 008989 | 207851 | 117396 | 375470 | 647085 | 677245 |
598589 | 227400 | 788171 | 190762 | 549515 | 174854 | 690097 |
085168 | 616332 | 886015 | 777459 | 295709 | 087719 | 964827 |
414556 | 732719 | 945106 | 153621 | 686115 | 997549 | 063456 |
TAHUN 2018 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
606519 | 336288 | 478700 | 186848 | 657380 | 006902 | 223846 |
603498 | 470201 | 592191 | 161478 | 549760 | 209718 | 744378 |
254517 | 204881 | 317281 | 420394 | 845952 | 950799 | 905906 |
089531 | 315378 | 781620 | 876225 | 823471 | 592291 | 754310 |
259451 | 109881 | 812780 | 731916 | 837207 | 628716 | 637964 |
780468 | 489213 | 152578 | 247528 | 086592 | 541200 | 841388 |
919507 | 999310 | 189319 | 224510 | 415119 | 510942 | 919716 |
539123 | 065090 | 739653 | 438465 | 540492 | 029140 | 725952 |
510584 | 114739 | 727336 | 424492 | 141110 | 289325 | 295800 |
942821 | 582753 | 440731 | 120202 | 227435 | 242974 | 851632 |
342034 | 809247 | 376422 | 979913 | 891745 | 335249 | 193809 |
595869 | 785357 | 313746 | 830891 | 272513 | 351897 | 328051 |
987949 | 103918 | 576250 | 387806 | 669209 | 475800 | 504266 |
915635 | 018535 | 455709 | 982037 | 308873 | 902340 | 343280 |
118805 | 247917 | 652203 | 939107 | 874954 | 244474 | 722647 |
276490 | 207460 | 429339 | 269037 | 471849 | 596304 | 302874 |
495033 | 470003 | 744744 | 740336 | 934536 | 196408 | 722013 |
334639 | 633895 | 970056 | 185210 | 116578 | 828430 | 673365 |
329243 | 259335 | 254671 | 043632 | 593816 | 825886 | 525972 |
238677 | 145755 | 537137 | 680604 | 310691 | 363608 | 125412 |
174691 | 567024 | 500998 | 070526 | 383699 | 298011 | 656722 |
545437 | 728609 | 773005 | 856208 | 824592 | 752323 | 352604 |
804701 | 049181 | 866424 | 207932 | 926935 | 505359 | 355994 |
503402 | 292485 | 482965 | 659528 | 893916 | 256739 | 322193 |
251818 | 091640 | 427378 | 185209 | 407335 | 839700 | 221481 |
264045 | 046065 | 511665 | 763729 | 207744 | 503189 | 868927 |
760557 | 208222 | 169672 | 548962 | 005865 | 998330 | 573403 |
190263 | 540335 | 296888 | 923544 | 002108 | 955541 | 350730 |
008159 | 278608 | 760225 | 269451 | 270432 | 796022 | 447943 |
773057 | 384602 | 563903 | 345772 | 141262 | 116847 | 852348 |
960391 | 438396 | 020514 | 772851 | 440377 | 985890 | 434794 |
312301 | 275595 | 527199 | 885493 | 260210 | 204810 | 526180 |
193411 | 366255 | 191180 | 873919 | 722755 | 924638 | 567609 |
698889 | 842740 | 905406 | 417610 | 709641 | 313543 | 547179 |
116479 | 664789 | 471513 | 487010 | 047952 | 688954 | 342538 |
354602 | 697122 | 293940 | 467127 | 725132 | 842568 | 930476 |
659598 | 289865 | 059511 | 897676 | 691063 | 003279 | 976504 |
840874 | 035712 | 037075 | 960515 | 543764 | 181300 | 040278 |
052107 | 222770 | 370898 | 677617 | 638137 | 165502 | 113472 |
420988 | 317454 | 934326 | 091091 | 672837 | 288135 | 448940 |
355440 | 995755 | 283386 | 125078 | 679825 | 065722 | 034176 |
427870 | 173272 | 705584 | 784407 | 178183 | 762016 | 388931 |
668681 | 125806 | 064233 | 142418 | 612828 | 595939 | 632477 |
194125 | 136089 | 927328 | 292865 | 462527 | 641122 | 793565 |
031371 | 361935 | 202079 | 864003 | 357974 | 272395 | 716673 |
591672 | 175775 | 694331 | 088587 | 120774 | 820277 | 421974 |
928768 | 658270 | 459344 | 091753 | 920847 | 008583 | 990779 |
838639 | 161651 | 833371 | 594451 | 773698 | 901145 | 567357 |
104099 | 115377 | 786120 | 917692 | 257042 | 554197 | 471721 |
162041 | 950324 | 328018 | 330053 | 588971 | 742199 | 277175 |
073730 | 201837 | 617786 | 265828 | 505823 | 443133 | 987231 |
195011 | 269302 | 749447 | 311037 | 116195 | 737893 | 427553 |
TAHUN 2019 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
809012 | 194478 | 252058 | 295068 | 116415 | 077699 | 536591 |
613441 | 961158 | 523660 | 970197 | 663695 | 077471 | 890718 |
473889 | 201831 | 050113 | 173436 | 910960 | 797783 | 213419 |
990672 | 419050 | 361109 | 074579 | 271814 | 401398 | 771396 |
691938 | 134739 | 619944 | 549226 | 712718 | 053762 | 227069 |
972171 | 592236 | 328645 | 955284 | 669913 | 624608 | 260503 |
648360 | 646830 | 728600 | 291207 | 936039 | 258825 | 083047 |
422149 | 822953 | 257062 | 737773 | 197630 | 641869 | 811991 |
343721 | 164316 | 473819 | 950045 | 420079 | 602186 | 988168 |
224599 | 899499 | 316473 | 046007 | 083552 | 452699 | 367840 |
818208 | 818208 | 882132 | 602431 | 034424 | 425096 | 026624 |
306971 | 148974 | 382018 | 825252 | 662756 | 439592 | 744003 |
701549 | 677524 | 688914 | 986180 | 727191 | 789357 | 603508 |
462975 | 149711 | 042233 | 131658 | 788133 | 510516 | 731958 |
041414 | 078968 | 949449 | 016555 | 385237 | 132339 | 089105 |
717959 | 793769 | 779763 | 051377 | 758351 | 197386 | 802206 |
134420 | 256536 | 217161 | 189451 | 278366 | 856582 | 500015 |
297565 | 157622 | 392976 | 688836 | 809420 | 154658 | 265564 |
475190 | 869547 | 688049 | 699697 | 427048 | 573949 | 163841 |
343312 | 075392 | 277043 | 541672 | 361208 | 908216 | 693324 |
916726 | 312189 | 050509 | 761864 | 975226 | 874547 | 287204 |
030532 | 396916 | 951221 | 252146 | 082265 | 941609 | 993443 |
069124 | 523406 | 839359 | 320130 | 620698 | 484630 | 708323 |
437377 | 275736 | 837943 | 958622 | 202603 | 188570 | 487676 |
707795 | 955605 | 661205 | 498454 | 312572 | 455048 | 792960 |
320538 | 266756 | 514032 | 986998 | 760850 | 060862 | 558709 |
115702 | 073981 | 766950 | 161480 | 555332 | 510202 | 285424 |
273086 | 172557 | 240861 | 396103 | 063186 | 982248 | 886066 |
061127 | 078057 | 727303 | 296155 | 580680 | 234145 | 869029 |
570847 | 941506 | 814424 | 384419 | 442055 | 189443 | 962657 |
239672 | 351687 | 083399 | 469481 | 781577 | 726182 | 428581 |
265337 | 037532 | 220956 | 453769 | 641836 | 318199 | 212756 |
099205 | 027305 | 930424 | 868976 | 855909 | 452164 | 185787 |
526517 | 566882 | 694217 | 860626 | 255852 | 587953 | 724491 |
171565 | 898673 | 196022 | 319772 | 048655 | 623183 | 463220 |
864939 | 838932 | 303791 | 371607 | 781871 | 479033 | 387379 |
721095 | 747623 | 781335 | 066072 | 696507 | 425986 | 500236 |
054553 | 726743 | 376017 | 978053 | 258022 | 627534 | 286019 |
712219 | 069390 | 840057 | 474001 | 379919 | 087912 | 259150 |
828194 | 117948 | 425338 | 297278 | 206258 | 963147 | 633821 |
790317 | 942395 | 372349 | 791001 | 297592 | 389365 | 901671 |
127289 | 615959 | 639426 | 728795 | 627220 | 877444 | 075380 |
010922 | 637892 | 567231 | 296953 | 469373 | 783268 | 114924 |
896146 | 164510 | 547866 | 715271 | 735564 | 570117 | 911408 |
905572 | 428348 | 975059 | 586368 | 678688 | 067294 | 786576 |
261867 | 898809 | 227932 | 124868 | 059411 | 730829 | 083624 |
472606 | 613885 | 405428 | 757501 | 874637 | 752434 | 491754 |
979929 | 145251 | 514097 | 998256 | 060278 | 946434 | 290221 |
417559 | 561823 | 995828 | 495516 | 344812 | 600754 | 920114 |
325245 | 301646 | 379469 | 810873 | 289842 | 998546 | 010206 |
349082 | 220964 | 261309 | 131481 | 844663 | 115093 | 311916 |
995067 | 691771 | 377061 | 239437 | 677173 | 973927 | 359136 |
TAHUN 2020 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
300033 | 087394 | 100101 | 049206 | 341244 | 285359 | 690386 |
684102 | 498037 | 092156 | 751246 | 483169 | 336637 | 852081 |
433108 | 867185 | 875368 | 646256 | 748069 | 828507 | 784280 |
914169 | 873678 | 709263 | 010586 | 545872 | 875524 | 984727 |
533280 | 026893 | 556539 | 148360 | 454494 | 430968 | 014072 |
201748 | 287014 | 726209 | 793407 | 056494 | 134439 | 561488 |
809538 | 451520 | 898622 | 717967 | 688459 | 250287 | 161336 |
602864 | 797592 | 484534 | 491950 | 145358 | 537290 | 843938 |
464435 | 857154 | 623510 | 425379 | 561462 | 487542 | 422139 |
996247 | 845431 | 480828 | 679446 | 357220 | 237803 | 493975 |
322043 | 863983 | 113578 | 719956 | 451775 | 249179 | 694560 |
036272 | 186198 | 902562 | 964699 | 357624 | 874376 | 626501 |
161865 | 250737 | 977793 | 405074 | 127360 | 908733 | 495404 |
875002 | 392144 | 304788 | 037881 | 108414 | 513843 | 901564 |
911842 | 268691 | 770816 | 940362 | 423278 | 738373 | 059277 |
869806 | 572074 | 758195 | 699507 | 116035 | 367309 | 371519 |
809612 | 029137 | 874601 | 756615 | 390684 | 638040 | 621097 |
127079 | 095757 | 549478 | 932339 | 954996 | 201671 | 029797 |
147093 | 234152 | 132966 | 039041 | 738686 | 826731 | 758762 |
564009 | 467303 | 849922 | 578236 | 092130 | 143090 | 268527 |
512637 | 608758 | 867086 | 206675 | 583880 | 931568 | 025511 |
825246 | 297965 | 411648 | 631882 | 208701 | 233621 | 637663 |
663719 | 547075 | 796224 | 858838 | 432557 | 329594 | 317596 |
133850 | 256889 | 341619 | 8353 | 143896 | 595318 | 717656 |
482411 | 531194 | 874147 | 544336 | 028855 | 758374 | 168682 |
666234 | 199246 | 718188 | 964792 | 030884 | 102805 | 775444 |
635909 | 774698 | 890916 | 263965 | 819148 | 070802 | 976955 |
533703 | 184930 | 328520 | 600895 | 278514 | 814136 | 368926 |
637357 | 045074 | 399931 | 029481 | 514168 | 800969 | 924032 |
287640 | 969235 | 287321 | 378083 | 516638 | 271458 | 483942 |
075319 | 132140 | 584730 | 571531 | 472152 | 622190 | 900869 |
087530 | 224438 | 159221 | 778411 | 365887 | 672512 | 269920 |
752906 | 036353 | 538336 | 930609 | 876159 | 668378 | 558962 |
869056 | 750515 | 497281 | 570476 | 468342 | 956528 | 807867 |
861049 | 406808 | 393948 | 085914 | 907087 | 997189 | 216729 |
470990 | 632486 | 633892 | 465440 | 979969 | 198505 | 136439 |
655019 | 134463 | 770300 | 389237 | 169344 | 425077 | 974576 |
657385 | 135174 | 820255 | 254561 | 610849 | 103417 | 664943 |
859273 | 672413 | 485788 | 184327 | 931521 | 965230 | 330682 |
225034 | 619869 | 652517 | 095004 | 412858 | 510572 | 458871 |
186882 | 970284 | 841402 | 918008 | 852680 | 426152 | 778517 |
287754 | 140674 | 927727 | 964597 | 944076 | 852636 | 190460 |
064949 | 898334 | 225007 | 565301 | 744689 | 792056 | 395693 |
788733 | 085185 | 612837 | 460341 | 256433 | 740975 | 950479 |
445047 | 686863 | 142161 | 076487 | 243405 | 075081 | 573640 |
227291 | 904150 | 085437 | 376646 | 424267 | 873857 | 306258 |
672372 | 545218 | 117606 | 242111 | 082892 | 826058 | 897699 |
919239 | 240148 | 639151 | 988626 | 153911 | 014370 | 773097 |
428912 | 549824 | 135434 | 328632 | 389649 | 327088 | 102523 |
088960 | 553183 | 528242 | 237590 | 821294 | 125697 | 372359 |
384153 | 861717 | 964035 | 113844 | 550938 | 339271 | 068791 |
487407 | 058522 | 161587 | 405498 | 650338 | 455733 | 416880 |
TAHUN 2021 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
783206 | 706263 | 428454 | 460895 | 033565 | 105971 | 218143 |
904611 | 090378 | 898163 | 861277 | 912508 | 108723 | 370659 |
212427 | 151255 | 017865 | 224034 | 654047 | 130614 | 356282 |
347693 | 400492 | 831788 | 524741 | 283920 | 757398 | 570702 |
371873 | 146350 | 997683 | 798404 | 708063 | 219149 | 369494 |
591503 | 113840 | 417110 | 162256 | 459165 | 078546 | 908570 |
031399 | 780726 | 395504 | 363653 | 513241 | 886375 | 131705 |
083225 | 932687 | 728950 | 270174 | 224291 | 545024 | 138390 |
224794 | 686055 | 540671 | 909057 | 219581 | 144367 | 756418 |
135690 | 831848 | 283820 | 028116 | 037096 | 183228 | 417469 |
340572 | 616921 | 550580 | 436107 | 920470 | 395162 | 722610 |
584217 | 082342 | 178213 | 210544 | 028102 | 814065 | 859100 |
293970 | 276812 | 842801 | 923948 | 326784 | 425192 | 156754 |
012540 | 479460 | 971786 | 445915 | 125709 | 790459 | 724108 |
845546 | 374163 | 396904 | 128354 | 126051 | 927043 | 640236 |
375136 | 302811 | 621776 | 084155 | 713682 | 046852 | 180845 |
617143 | 295968 | 405569 | 517935 | 148534 | 432632 | 587606 |
609837 | 058911 | 491707 | 162593 | 717414 | 659273 | 850939 |
614707 | 407619 | 232504 | 549018 | 503233 | 675479 | 264113 |
208061 | 173408 | 682054 | 568836 | 047218 | 307098 | 603178 |
053823 | 830312 | 139082 | 234629 | 563905 | 396711 | 954665 |
782493 | 962729 | 910664 | 751441 | 573009 | 192774 | 697525 |
320714 | 489180 | 801354 | 619212 | 938266 | 879748 | 473225 |
691329 | 466950 | 800385 | 452933 | 478898 | 073196 | 874010 |
367638 | 432914 | 900648 | 269209 | 798013 | 284695 | 269383 |
062634 | 148046 | 121401 | 749831 | 768185 | 147958 | 167916 |
948402 | 350647 | 673053 | 145942 | 547123 | 542994 | 936660 |
982900 | 874330 | 962937 | 907672 | 360871 | 491756 | 130944 |
741390 | 751902 | 509312 | 431218 | 704292 | 563087 | 896116 |
277896 | 089982 | 682267 | 962934 | 426223 | 420681 | 325360 |
120503 | 013986 | 650533 | 410761 | 922693 | 131431 | 379411 |
372849 | 867028 | 266529 | 701297 | 087062 | 100325 | 310494 |
416004 | 284602 | 411152 | 510291 | 836046 | 580517 | 512586 |
846987 | 482689 | 879038 | 908452 | 185145 | 578839 | 490599 |
679479 | 508928 | 343105 | 088399 | 031587 | 086183 | 099542 |
096391 | 236386 | 175272 | 014123 | 571686 | 836500 | 208605 |
538027 | 301611 | 539543 | 549991 | 753902 | 166378 | 048036 |
515240 | 759626 | 680784 | 562904 | 655845 | 032846 | 265166 |
016907 | 067221 | 481057 | 465812 | 558098 | 813005 | 570973 |
840524 | 908012 | 370626 | 363119 | 258884 | 088475 | 112359 |
361331 | 153415 | 850676 | 674966 | 838635 | 530872 | 451238 |
807078 | 543300 | 869470 | 407884 | 898020 | 189327 | 460358 |
565239 | 135230 | 577508 | 290622 | 281406 | 720018 | 027286 |
679381 | 044263 | 692869 | 580996 | 019127 | 371391 | 243111 |
201503 | 773147 | 255964 | 172441 | 775168 | 263820 | 252432 |
240153 | 613191 | 252612 | 903002 | 538939 | 373341 | 427998 |
940323 | 260420 | 718829 | 641237 | 477656 | 169955 | 808735 |
091092 | 019622 | 789916 | 162760 | 296472 | 623113 | 039161 |
943053 | 607662 | 689956 | 153025 | 465030 | 760588 | 050716 |
891572 | 946066 | 450898 | 250277 | 357880 | 121732 | 819229 |
695569 | 822312 | 582865 | 362019 | 235193 | 238997 | 045990 |
083938 | 714308 | 498367 | 480937 | 243083 | 869151 | 324692 |
TAHUN 2022 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
934266 | 930309 | 865334 | 419708 | 131547 | 855771 | 897081 |
022738 | 498829 | 104869 | 237828 | 272431 | 698534 | 427515 |
296116 | 728856 | 760903 | 653917 | 646174 | 186451 | 439030 |
089626 | 767008 | 659192 | 407689 | 369146 | 603265 | 281877 |
761760 | 295350 | 423937 | 502865 | 244690 | 172809 | 965063 |
072740 | 420443 | 972762 | 665482 | 356350 | 710410 | 250802 |
174187 | 893576 | 186800 | 289479 | 630785 | 376888 | 583503 |
728401 | 889391 | 891122 | 934802 | 212606 | 458799 | 349405 |
442654 | 410485 | 675884 | 068291 | 396156 | 615697 | 708236 |
748655 | 406429 | 849012 | 973904 | 909866 | 276048 | 488495 |
869620 | 762279 | 893407 | 639382 | 573611 | 369156 | 246359 |
128419 | 081695 | 608959 | 251281 | 769544 | 304810 | 439684 |
707433 | 672727 | 843224 | 358919 | 783064 | 686221 | 243641 |
872905 | 940996 | 275836 | 471646 | 325934 | 698047 | 134077 |
695430 | 358143 | 885649 | 952729 | 421940 | 075494 | 494642 |
300441 | 916064 | 929095 | 023493 | 492824 | 210377 | 308024 |
953920 | 246416 | 016612 | 569722 | 681373 | 920835 | 962818 |
246545 | 424509 | 238893 | 562511 | 379477 | 748642 | 760366 |
001668 | 922663 | 908425 | 173076 | 288094 | 588493 | 338618 |
799600 | 028986 | 148167 | 210550 | 761506 | 123716 | 531290 |
747567 | 735856 | 679020 | 240042 | 958590 | 771346 | 143005 |
850287 | 140452 | 106886 | 387320 | 582061 | 986814 | 084702 |
670665 | 978573 | 453827 | 892052 | 484378 | 614868 | 295250 |
485623 | 677957 | 455409 | 886102 | 991072 | 057191 | 287225 |
737256 | 395939 | 353453 | 534441 | 155269 | 732975 | 917352 |
065271 | 728856 | 640179 | 013372 | 535166 | 896963 | 742082 |
400488 | 749332 | 624241 | 284078 | 530584 | 480461 | 530667 |
830706 | 933162 | 766763 | 245505 | 889201 | 123637 | 612455 |
242067 | 889277 | 041509 | 591838 | 400317 | 951903 | 637221 |
368182 | 170797 | 181776 | 103858 | 122098 | 142683 | 501787 |
540372 | 489319 | 576698 | 441051 | 973298 | 156166 | 831805 |
393991 | 224247 | 084572 | 225155 | 217922 | 632126 | 396716 |
190571 | 491293 | 554251 | 134982 | 097417 | 428436 | 758229 |
880362 | 757769 | 097576 | 943961 | 630944 | 359835 | 704613 |
894823 | 346818 | 611384 | 425489 | 619657 | 094896 | 668793 |
300658 | 776236 | 721391 | 849449 | 128978 | 848371 | 016135 |
262546 | 210726 | 970798 | 743649 | 417099 | 441245 | 967525 |
663004 | 597243 | 640538 | 625115 | 038964 | 206154 | 945359 |
142572 | 245715 | 307507 | 590256 | 432808 | 379040 | 316072 |
014674 | 920837 | 944828 | 379057 | 676066 | 497324 | 834132 |
482034 | 496444 | 946388 | 882702 | 328816 | 264268 | 125404 |
007689 | 195088 | 074807 | 857555 | 225309 | 136583 | 512247 |
356569 | 898441 | 841627 | 275914 | 317408 | 469702 | 262169 |
645733 | 733951 | 276459 | 656245 | 600721 | 302744 | 654869 |
613155 | 854505 | 322876 | 286278 | 975064 | 258912 | 851745 |
510216 | 276949 | 583203 | 098399 | 796073 | 029586 | 235998 |
626218 | 188065 | 272456 | 840898 | 175894 | 593953 | 062859 |
066133 | 585484 | 028545 | 120339 | 132495 | 005994 | 861309 |
709393 | 990687 | 433701 | 905909 | 154725 | 493205 | 598939 |
063472 | 057363 | 387550 | 640171 | 002118 | 365977 | 297371 |
131611 | 299235 | 915179 | 875996 | 839851 | 959403 | 797247 |
732690 | 903034 | 342474 | 448505 | 318894 | 697446 | 747933 |
TAHUN 2023 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
774959 | 679219 | 759689 | 096086 | 464909 | 604106 | 775154 |
023286 | 098242 | 767079 | 660745 | 018021 | 936172 | 545695 |
672413 | 636681 | 434283 | 283249 | 504156 | 613313 | 709859 |
724018 | 624077 | 388983 | 603971 | 199619 | 577360 | 598265 |
668238 | 214912 | 966098 | 069241 | 699396 | 515571 | 286591 |
849664 | 486885 | 274877 | 929736 | 016164 | 619051 | 465239 |
223387 | 892375 | 115360 | 670926 | 132306 | 700930 | 986537 |
332470 | 511440 | 764758 | 141162 | 587119 | 236751 | 807808 |
674766 | 277336 | 478550 | 936759 | 750945 | 912094 | 485480 |
235607 | 459548 | 994776 | 825615 | 457492 | 859955 | 774317 |
387631 | 322543 | 143498 | 303485 | 821924 | 357010 | 416636 |
851022 | 920474 | 642768 | 858388 | 179779 | 830978 | 890712 |
991874 | 129117 | 558355 | 853830 | 859262 | 762342 | 156897 |
098108 | 232907 | 014120 | 345781 | 181452 | 472788 | 077023 |
974181 | 769806 | 174659 | 586851 | 274695 | 618934 | 458255 |
100425 | 083023 | 075380 | 462814 | 441563 | 273987 | 237116 |
277947 | 883438 | 690284 | 634461 | 840240 | 598785 | 906054 |
